Please see below pricing
---------
| 2026 / 2027 Prices | |||||
| Saturday | Tuesday | Tuesday | Tuesday Small | Tuesday Intimate | |
| Maximum Guests | 160 Day / 200 Evening | 160 Day / 200 Evening | 60 | 30 | 4 |
| HIGH SEASON May to September | £5,750 | £3,000 Full Day £2,000 Ceremony & Afternoon £1,000 Ceremony | £2,250 Full Day £1,500 Ceremony & Afternoon £750 Ceremony | £1,500 Full Day £1,000 Ceremony & Afternoon £500 Ceremony | £300 Ceremony & Afternoon £200 Ceremony |
| Mid Season April, October & December | £4,675 | As Above | As Above | As Above | |
| Low Season January, February, March & November | £3,300 | As Above | As Above | As Above | |
